Plans for Recruiter On Demand
Junior Recruiter | Senior Recruiter | Recruitment Consultant | |
---|---|---|---|
Experience | 1-2 Years | 3-5 Years | 5-10 Years |
Premium Job Portal Access | Included | included | included |
Work Week | 5 Day Week | 5 Day Week | 5 Day Week |
Work Hours | 9 Hrs per Day | 9 Hrs per Day | 9 Hrs per Day |
OT Charges | Free for 60 Minutes | Free for 60 Minutes | Free for 60 Minutes |
Profiles Quota Limit | 750 | 1000 | 2500 |
ATS Access | Included | Included | Included |
Mobile Phone | Included | Included | Included |
Laptop | Included | Included | Included |
Free Job Postings on Premium Job Portal | 0 | 0 | 2 |
Background Verified | No | Yes | Yes |
Custom Working Hours | No | Yes | Yes |
Junior Recruiter | Senior Recruiter | Recruitment Consultant | |
---|---|---|---|
Experience | 1-2 Years | 3-5 Years | 5-10 Years |
Premium Job Portal Access | included | included | included |
Work Week | 5 Day Week | 5 Day Week | 5 Day Week |
Work Hours | 9 Hrs per Day | 9 Hrs per Day | 9 Hrs per Day |
OT Charges | Free | Free | Free |
Profiles Quota Limit | 750 | 1000 | 2500 |
ATS Access | Included | Included | Included |
Mobile Phone | Included | Included | Included |
Laptop | Included | Included | Included |
Free Job Postings on Premium Job Portal | 0 | 0 | 2 |
Background Verified | No | Yes | Yes |
Custom Working Hours | Yes | Yes | Yes |
Min Sourcing Commitment | Yes | Yes | Yes |
Plans for Profiles Sourcing and Screening
Seed | Sapling | Plant | |
---|---|---|---|
Max Pos PM | 2 | 5 | 8 |
Job Validity Days | 30 | 45 | 60 |
Response SLA | 48 Hrs | 48 Hrs | 48 Hrs |
Max Profiles per Plan | 40 | 100 | 160 |
Max Profiles per Position | 20 | 20 | 20 |
Experience | Upto 5 Years | Upto 5 Years | Upto 5 Years |
Skills | Tech / Non Tech | Tech / Non Tech | Tech / Non Tech |
Seed | Sapling | Plant | |
---|---|---|---|
Max Pos PM | 5 | 10 | 15 |
Job Validity Days | 90 | 90 | 90 |
Response SLA | 48 Hrs | 48 Hrs | 48 Hrs |
Max Profiles per Plan | 100 | 200 | 300 |
Max Profiles per Position | 20 | 20 | 20 |
Experience | Upto 5 Years | Upto 5 Years | Upto 5 Years |
Skills | Tech / Non Tech | Tech / Non Tech | Tech / Non Tech |
Plans for Job Postings
Seed | Sapling | Plant | |
---|---|---|---|
# Job Posting on Premium Job Portal | 2 | 5 | 10 |
Validity | 30 Days | 60 days | 60 days |
Realtime Profile Alerts | No | No | Yes |
Profile Data Download | No | Yes | Yes |
Job Posting Duration | 15 Days | 30 Days | 30 Days |
Custom Questioner | No | Yes | Yes |
Ask for this plan | Ask for this plan | Ask for this plan | |
Customize this Plan | Customize this Plan | Customize this Plan |
Plans for Recruitment Events
Seed | Sapling | Plant | |
---|---|---|---|
Min Lineups | Yes | Yes | Yes |
Min Footfalls | 15 | 25 | 40 |
Experience | Upto 5 Years | Upto 5 Years | Upto 5 Years |
Skills | Tech / Non Tech | Tech / Non Tech | Tech / Non Tech |
Cost | 29999 | 49000 | 99000 |
Digital / Social Media Branding | No | No | Included |
Ask for this plan | Ask for this plan | Ask for this plan | |
Customize this Plan | Customize this Plan | Customize this Plan |
Plans for Digital Hiring
Seed | Sapling | Plant | |
---|---|---|---|
# Platforms | 1 | 2 | 3 |
# Campaigns | 1 | 1 | 2 |
Ad Design | No | Included | Included |
Service Charges | 5000 | 8000 | 15000 |
Campaign Metrics | Yes | Yes | Yes |
Ask for this plan | Ask for this plan | Ask for this plan | |
Customize this Plan | Customize this Plan | Customize this Plan |